Shed Site Preparation
Protect your assets. How your shed sits on the ground makes the difference between a building that lasts decades and one that causes problems down the road.
Level Stone Pad — the Optimal Solution
A well-prepared stone pad provides great support and drainage and minimizes many potential problems down the road. We offer this site prep service — and we highly recommend it.

Set on Blocks
If you have an unlevel area, we can use 8″ × 16″ × 2″ patio pavers to level it up. This is not an ideal solution, but for smaller backyard storage sheds (under 100 square feet) it usually suffices.
- Should not be done with more than 4″ out of level (two blocks high)
- Blocks are not provided.

Stack of Blocks
Stacking blocks creates an unstable base. The shed will become unlevel, the floor will be stressed, and the warranty will be compromised.

Site Preparation Services Offered
Stone pads are sized to your shed series. Note the perimeter of stone around each pad:
- Econoline & Keystone Series: 12″ perimeter of stone on all four sides
- New England & Homestead Series: 18″ perimeter of stone on all four sides
Read: Gravel Shed Foundation Guide →Get a Site Prep Quote
Tell us about your property and which shed you're planning.
Stone Pad Site Prep — What It Costs
Estimates straight from our 2026 price book. Small sheds run about $875–$2,435 on a 12″ stone perimeter; larger premium sheds run up to about $3,470. Travel is included within 50 miles of Westfield, MA.
Econoline & Keystone Series
12″ stone perimeter| Shed size | Stone pad | Estimate |
|---|---|---|
| 6x6 | 8' x 8' | $875 |
| 6x8 | 8' x 10' | $920 |
| 6x10 | 8' x 12' | $965 |
| 6x12 | 8' x 14' | $1,010 |
| 6x14 | 8' x 16' | $1,060 |
| 6x16 | 8' x 18' | $1,105 |
| 6x18 | 8' x 20' | $1,150 |
| 8x8 | 10' x 10' | $975 |
| 8x10 | 10' x 12' | $1,035 |
| 8x12 | 10' x 14' | $1,090 |
| 8x14 | 10' x 16' | $1,150 |
| 8x16 | 10' x 18' | $1,205 |
| 8x18 | 10' x 20' | $1,265 |
| 8x20 | 10' x 22' | $1,320 |
| 8x22 | 10' x 24' | $1,380 |
| 8x24 | 10' x 26' | $1,435 |
| 10x10 | 12' x 12' | $1,105 |
| 10x12 | 12' x 14' | $1,175 |
| 10x14 | 12' x 16' | $1,240 |
| 10x16 | 12' x 18' | $1,310 |
| 10x18 | 12' x 20' | $1,380 |
| 10x20 | 12' x 22' | $1,450 |
| 10x22 | 12' x 24' | $1,515 |
| 10x24 | 12' x 26' | $1,585 |
| 10x26 | 12' x 28' | $1,655 |
| 10x28 | 12' x 30' | $1,725 |
| 10x30 | 12' x 32' | $1,795 |
| 12x12 | 14' x 14' | $1,255 |
| 12x14 | 14' x 16' | $1,335 |
| 12x16 | 14' x 18' | $1,415 |
| 12x18 | 14' x 20' | $1,495 |
| 12x20 | 14' x 22' | $1,575 |
| 12x22 | 14' x 24' | $1,655 |
| 12x24 | 14' x 26' | $1,735 |
| 12x26 | 14' x 28' | $1,815 |
| 12x28 | 14' x 30' | $1,895 |
| 12x30 | 14' x 32' | $1,975 |
| 12x32 | 14' x 34' | $2,055 |
| 12x34 | 14' x 36' | $2,135 |
| 12x36 | 14' x 38' | $2,215 |
| 14x14 | 16' x 16' | $1,425 |
| 14x16 | 16' x 18' | $1,515 |
| 14x18 | 16' x 20' | $1,610 |
| 14x20 | 16' x 22' | $1,700 |
| 14x22 | 16' x 24' | $1,795 |
| 14x24 | 16' x 26' | $1,885 |
| 14x26 | 16' x 28' | $1,975 |
| 14x28 | 16' x 30' | $2,070 |
| 14x30 | 16' x 32' | $2,160 |
| 14x32 | 16' x 34' | $2,250 |
| 14x34 | 16' x 36' | $2,345 |
| 14x36 | 16' x 38' | $2,435 |
New England & Homestead Series
18″ stone perimeter| Shed size | Stone pad | Estimate |
|---|---|---|
| 8x8 | 11' x 11' | $1,050 |
| 8x10 | 11' x 13' | $1,120 |
| 8x12 | 11' x 15' | $1,190 |
| 8x14 | 11' x 17' | $1,255 |
| 8x16 | 11' x 19' | $1,325 |
| 8x18 | 11' x 21' | $1,395 |
| 8x20 | 11' x 23' | $1,465 |
| 8x22 | 11' x 25' | $1,530 |
| 8x24 | 11' x 27' | $1,600 |
| 10x10 | 13' x 13' | $1,200 |
| 10x12 | 13' x 15' | $1,280 |
| 10x14 | 13' x 17' | $1,365 |
| 10x16 | 13' x 19' | $1,445 |
| 10x18 | 13' x 21' | $1,525 |
| 10x20 | 13' x 23' | $1,605 |
| 10x22 | 13' x 25' | $1,685 |
| 10x24 | 13' x 27' | $1,770 |
| 10x26 | 13' x 29' | $1,850 |
| 10x28 | 13' x 31' | $1,930 |
| 10x30 | 13' x 33' | $2,010 |
| 12x12 | 15' x 15' | $1,375 |
| 12x14 | 15' x 17' | $1,470 |
| 12x16 | 15' x 19' | $1,565 |
| 12x18 | 15' x 21' | $1,655 |
| 12x20 | 15' x 23' | $1,750 |
| 12x22 | 15' x 25' | $1,845 |
| 12x24 | 15' x 27' | $1,935 |
| 12x26 | 15' x 29' | $2,030 |
| 12x28 | 15' x 31' | $2,125 |
| 12x30 | 15' x 33' | $2,220 |
| 12x32 | 15' x 35' | $2,310 |
| 12x34 | 15' x 37' | $2,405 |
| 12x36 | 15' x 39' | $2,500 |
| 14x14 | 17' x 17' | $1,575 |
| 14x16 | 17' x 19' | $1,680 |
| 14x18 | 17' x 21' | $1,785 |
| 14x20 | 17' x 23' | $1,895 |
| 14x22 | 17' x 25' | $2,000 |
| 14x24 | 17' x 27' | $2,105 |
| 14x26 | 17' x 29' | $2,210 |
| 14x28 | 17' x 31' | $2,320 |
| 14x30 | 17' x 33' | $2,425 |
| 14x32 | 17' x 35' | $2,530 |
| 14x34 | 17' x 37' | $2,635 |
| 14x36 | 17' x 39' | $2,740 |
| 16x16 | 19' x 19' | $1,800 |
| 16x20 | 19' x 23' | $2,035 |
| 16x24 | 19' x 27' | $2,275 |
| 16x28 | 19' x 31' | $2,510 |
| 16x32 | 19' x 35' | $2,750 |
| 16x36 | 19' x 39' | $2,985 |
| 18x20 | 21' x 23' | $2,180 |
| 18x24 | 21' x 27' | $2,445 |
| 18x28 | 21' x 31' | $2,705 |
| 18x32 | 21' x 35' | $2,965 |
| 18x36 | 21' x 39' | $3,230 |
| 20x20 | 23' x 23' | $2,325 |
| 20x24 | 23' x 27' | $2,610 |
| 20x28 | 23' x 31' | $2,900 |
| 20x32 | 23' x 35' | $3,185 |
| 20x36 | 23' x 39' | $3,470 |
Notes From the Price Book
- • Quaker and run-in/rowbarn sheds need a pad 12″ wider on each side — the estimate is up-charged 8% for the extra width.
- • To include the ramp area in the pad, add $50 per ramp.
- • A 4×4 border is an extra $4 per perimeter foot; a 6×6 border is $18 per perimeter foot.
- • Estimates assume a relatively level area with no stumps, ledge, or sprinklers. Over 8″ of grade, or stumps/boulders, is quoted on a site visit.
- • Travel is included within 50 miles of Westfield, MA — beyond that it's $4 per mile.
