Dutch Colonial Homestead Shed
A storybook Dutch Colonial roof, four tall windows and a drop-down staircase to the loft.
Homestead construction, priced from $12,325 delivered — every size and option in dollars on this page.


16×20 Homestead Dutch Colonial

14×20 Homestead Dutch Colonial

18×20 Homestead Dutch Colonial
The Dutch Colonial
Built the Homestead way — to outlast the weather.
The Dutch Colonial is the Homestead style that suits a dramatic two-story-style Homestead with real second-floor potential. It is the premium build in the biggest footprints we offer — a real building, not just a box to park things in.
It is sized and shaped to be genuinely useful — room for the big stuff, plus space to organize the small stuff. And because it is built locally in Western Massachusetts, you can point at the photo you like and change almost anything: the size, the siding (T1-11 or vinyl), the windows, the doors. We will price it plainly and build it once, so it lasts.
Walls
92½" high, 88" stud
Roof
5/12 pitch (top slope)
Roof overhangs
8" eaves; 12" gables — T1-11 soffit: aluminum strip vent (standard), exposed rafters, or solid; Vinyl soffit: venting vinyl soffit
Doors
78" high — T1-11: single 3' T-D, double 6' T-D; Vinyl: single 3' F-F, double 6' F-D
Durability
Built the Homestead way
Every Homestead shed starts with the same local build quality. Take the rugged 2×6-rafter build of our New England series and scale it up — that's Homestead. Premium construction with 2×6 rafters minimum (wider models step up to 2×8 as the roof demands), deep overhangs, shutters included, and the largest footprints in our lineup for workshops, second floors, and serious storage.
30-year architectural shingles over 1/2" CDX plywood roof sheeting with tar paper
2x6 rafters minimum, 16" on center with collar ties, 4' center — wider models step up to 2x8
Double door + single door standard
Largest windows in the lineup: two 30" x 36" (shutters included)
Pressure-treated floor system: 2x4 floor joists, 12" on center, set on 4x4 rails, with 3/4" plywood
Deep 8-inch roof overhangs with soffit ventilation
Ridge vent and soffit vents
Vinyl over 1/2" CDX plywood — or 1/2" T1-11, exterior acrylic latex paint
Exclusive detailing; treadplate at all doors
Customization
Make it yours
Start from a size, then add what you actually need. Every option is priced in dollars — the calculator shows exactly what each one costs.
Sizes
52 sizes in all for the Dutch Colonial. Every one is in the full 2026 price table below.
Popular options
Extra windows from $100 each (single-pane) or $250 insulated
30×54, 36×36 and other sizes available
Extra doors from $250
T1-11 T-style or fiberglass slab
Ramp from $125
pressure-treated wood, sized to your door
Loft from $150
4′ deep; 6′ deep also available
Staircase from $500
drop-down or full stair to a loft / 2nd floor
Dormer from $1,390
adds light and headroom — style dependent
Overhead garage door from $2,220
1400/1500/5740 series, various widths
Stone-pad site prep free travel within 20 miles
leveled 12″–18″ stone pad, delivered ready to place
Siding & color
T1-11 (painted wood)
Exterior acrylic latex paint, 1/2" T1-11 siding. The classic look — the lowest entry price.
Vinyl
Low-maintenance vinyl over 1/2" CDX plywood. No painting, no peeling, year after year.
Homestead opens up customization — custom paint colors and customer-supplied paint or vinyl are available.
Transparent pricing
2026 Pricing — every Dutch Colonial size
Straight from our 2026 price book. Delivered fully assembled or built on-site, in T1-11 or vinyl — before options and MA sales tax. No hidden fees.

Dutch ColonialModel 88-D
A storybook Dutch Colonial roof, four tall windows and a drop-down staircase to the loft.
What's included: 30-year architectural roof shingles over 1/2" CDX plywood roof sheeting with tar paper · Pressure-treated floor system — 2x4 floor joists, 12" on center, set on 4" x 4" rails, with 3/4" plywood · Minimum 2" x 6" rafters, 16" on center, with collar ties · Double 2" x 6" headers over windows and doors · Large roof overhangs with soffit ventilation · Shutters included; window boxes optional · Treadplate at all doors · Vinyl siding over 1/2" CDX plywood — or 1/2" T1-11 fastened with galvanized nails, exterior acrylic latex paint · (1) double door and (1) single door, 78" high · (4) 30" x 36" windows · Drop-down staircase
| Size | Delivered · T1-11 | Delivered · Vinyl | Built On-Site · T1-11 | Built On-Site · Vinyl |
|---|---|---|---|---|
| 10x10 | $12,325 | $14,265 | $13,965 | $16,155 |
| 10x12 | $13,480 | $15,550 | $15,270 | $17,610 |
| 10x14 | $14,635 | $16,815 | $16,595 | $19,050 |
| 10x16 | $15,785 | $18,090 | $17,885 | $20,500 |
| 10x18 | $16,945 | $19,370 | $19,210 | $21,965 |
| 10x20 | $18,090 | $20,655 | $20,510 | $23,415 |
| 10x22 | $19,260 | $21,940 | $21,815 | $24,865 |
| 10x24 | $20,410 | $23,200 | $23,125 | $26,290 |
| 10x26 | $21,570 | $24,475 | $24,435 | $27,740 |
| 10x28 | $22,715 | $25,750 | $25,740 | $29,190 |
| 10x30 | $23,860 | $27,035 | $27,030 | $30,640 |
| 12x12 | $14,745 | $17,100 | $16,695 | $19,385 |
| 12x14 | $16,085 | $18,550 | $18,215 | $21,025 |
| 12x16 | $17,415 | $20,025 | $19,740 | $22,685 |
| 12x18 | $18,760 | $21,490 | $21,245 | $24,345 |
| 12x20 | $20,100 | $22,950 | $22,765 | $26,010 |
| 12x22 | $21,440 | $24,425 | $24,290 | $27,680 |
| 12x24 | $22,765 | $25,890 | $25,795 | $29,335 |
| 12x26 | $24,110 | $27,340 | $27,315 | $30,975 |
| 12x28 | $25,445 | $28,820 | $28,840 | $32,650 |
| 12x30 | $26,790 | $30,280 | $30,355 | $34,310 |
| 12x32 | $28,120 | $31,760 | $31,855 | $35,985 |
| 12x34 | $29,475 | $33,220 | $33,395 | $37,645 |
| 12x36 | $30,805 | $34,670 | $34,895 | $39,285 |
| 14x14 | $20,870 | $23,710 | $20,870 | $23,710 |
| 14x16 | $22,560 | $25,555 | $22,560 | $25,555 |
| 14x18 | $24,245 | $27,405 | $24,245 | $27,405 |
| 14x20 | $25,945 | $29,240 | $25,945 | $29,240 |
| 14x22 | $27,615 | $31,075 | $27,615 | $31,075 |
| 14x24 | $29,325 | $32,935 | $29,325 | $32,935 |
| 14x26 | $31,000 | $34,760 | $31,000 | $34,760 |
| 14x28 | $32,690 | $36,625 | $32,690 | $36,625 |
| 14x30 | $34,380 | $38,450 | $34,380 | $38,450 |
| 14x32 | $36,060 | $40,300 | $36,060 | $40,300 |
| 14x34 | $37,755 | $42,135 | $37,755 | $42,135 |
| 14x36 | $39,445 | $43,980 | $39,445 | $43,980 |
| 16x16 | $28,060 | $31,765 | $28,060 | $31,765 |
| 16x20 | $32,550 | $36,645 | $32,550 | $36,645 |
| 16x24 | $37,040 | $41,515 | $37,040 | $41,515 |
| 16x28 | $41,535 | $46,395 | $41,535 | $46,395 |
| 16x32 | $46,005 | $51,285 | $46,005 | $51,285 |
| 16x36 | $50,495 | $56,170 | $50,495 | $56,170 |
| 18x20 | $35,370 | $39,755 | $35,370 | $39,755 |
| 18x24 | $40,270 | $45,070 | $40,270 | $45,070 |
| 18x28 | $45,170 | $50,390 | $45,170 | $50,390 |
| 18x32 | $50,070 | $55,685 | $50,070 | $55,685 |
| 18x36 | $54,965 | $61,015 | $54,965 | $61,015 |
| 20x20 | $38,240 | $42,840 | $38,240 | $42,840 |
| 20x24 | $43,575 | $48,610 | $43,575 | $48,610 |
| 20x28 | $48,915 | $54,360 | $48,915 | $54,360 |
| 20x32 | $54,220 | $60,125 | $54,220 | $60,125 |
| 20x36 | $59,555 | $65,890 | $59,555 | $65,890 |
📌 IMPORTANT: Dormer is NOT included. For optional Dutch Colonial Dormer, see page 42.
📌 14' wide modular models are actually 13' 6" wide.
📌 Also includes a drop-down staircase.
Prices shown are the total shed price before Massachusetts sales tax. MA sales tax (6.25%) is charged on the full build price (shed + product options) — site prep, delivery travel, foundation, concrete, and overwidth permits are not taxable. Itemized on your written quote. Delivery is included within 50 miles of Westfield, MA.
Dutch Colonial Homestead Shed FAQ
More Homestead styles
Compare all four series
Get a Free Dutch Colonial Quote
Tell us about your project and we'll respond within 1 business day — or call 413-562-7171.
